Ligo California Squid in natural Ink makes it quick and easy to prepare variety of meals with this seafood favorite. It seals in the freshness and flavor of a fresh catch. Best paired with a steaming bowl of rice.
Ingredients
Squid, water, iodized salt, sugar, soy sauce.
Nutrition Facts
Serving Size | 2 oz (56 g) | |
Amount Per Serving | ||
Calories | 30 | |
% Daily Values* | ||
Total Fat | 0.00g | 0% |
Saturated Fat | 0.000g | 0% |
Trans Fat | 0.000g | |
Cholesterol | 55mg | 18% |
Sodium | 350mg | 15% |
Total Carbohydrate | 2.00g | 1% |
Dietary Fiber | 0.0g | 0% |
Sugars | 2.00g | |
Protein | 4.00g | |
Vitamin D | - | |
Calcium | - | |
Iron | - | |
Potassium | - | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
|